G

o back to startpage

Performance against Gold in percent

BSESN: Stock index that tracks the performance of the 30 largest and most liquid companies listed on the Bombay Stock Exchange (BSE)
BVSP : Sao Paulo Bovespa Index
DAX : Stock market index consisting of the 40 major German blue chip companies trading on the Frankfurt Stock Exchange.
HS : Hang Seng Index is market value-weighted index, compiled of a selection of the largest companies in Hong Kong.
MXX : IPC MEXICO
SMI : The Swiss Market Index is Switzerland's blue-chip stock market index, which makes it the most followed in the country. It is made up of 20 of the largest and most liquid Swiss Performance Index stocks
N225 : Nikkei 225, or the Nikkei Stock Average, more commonly called the Nikkei index, is a stock market index for the Tokyo Stock Exchange

Performance against Gold in percent
Days_Back BSESN BVSP DAX HS MXX N225 SMI SMI SP500 Copper Palladium Platinum Silver
0 -36.55 -33.46 -23.59 -33.05 -26.93 -25.9 -35.5 -35.5 -28.33 -34.31 -8.28 4.33 4.67
7 -33.01 -29.87 -16.49 -25.09 -22.99 -19.53 -31.59 -31.59 -24.29 -28.03 -9.44 7.71 4.33
14 -31.97 -25.84 -13.36 -20.22 -18.7 -20.99 -29.28 -29.28 -19.94 -27.11 -16.14 12.35 2.75
30 -25.7 -20.05 -10.11 -16.64 -14.07 -16.45 -27.22 -27.22 -15.54 -26.88 -18.23 3.56 -4.33
60 -19.68 -18.81 1.93 -13.28 -9.95 -11.72 -18.91 -18.91 -10.25 -21.85 -12.86 7.44 -6
90 -20.38 -20.25 0.36 -15.17 -14.19 -20.09 -21.24 -21.24 -12.74 -22.27 -3.17 16.31 -4.92
120 -20.2 -18.48 -4.07 -20.05 -14.69 -23.37 -22.41 -22.41 -17.77 -20.5 -19.67 2.4 -10.92
150 -19.72 -16.71 0.69 -17.74 -9.77 -24.38 -17.79 -17.79 -18.17 -22.56 -19.01 -11.28 -16
180 -24.36 -24.18 -14.31 -28.5 -19.83 -32.72 -25.04 -25.04 -30.09 -28.4 -30.09 -23.65 -20.42
210 -17.04 -12.35 4.76 -10.34 -11.04 -16.25 -4.8 -4.8 -13.01 -12.59 -18.2 -12.33 -8.92
240 -15.94 -13.05 5.08 -12.08 -6.61 -11.54 -4.05 -4.05 -3.38 -12.65 -14.14 -9.47 -6.67
270 -9.87 -10.01 6.1 -16.16 -5.2 -4.42 -2.85 -2.85 2.3 -10.03 -9.98 -6.54 -6.33
300 -2.87 -6.71 4.99 -13.89 -3.33 -0.75 -4.37 -4.37 5.03 -9.24 -9.32 -3.9 -6.17
330 -4.87 -4.68 -1.43 -18.87 -5.04 -5.14 -4.91 -4.91 2.14 -12.34 -3.95 -3.44 -3.83
360 -3.88 -4.77 -1.33 -12.57 -2.66 -5.76 -1.6 -1.6 -0.99 -7.2 0.51 1.64 3.42

Go back to startpage