Go back to startpage

Performance against Gold in percent

  • SP500: S&P 500
  • BSESN: Stock index that tracks the performance of the 30 largest and most liquid companies listed on the Bombay Stock Exchange (BSE)
  • BVSP : Sao Paulo Bovespa Index
  • DAX : Stock market index consisting of the 40 major German blue chip companies trading on the Frankfurt Stock Exchange.
  • HS : Hang Seng Index is market value-weighted index, compiled of a selection of the largest companies in Hong Kong.
  • MXX : IPC MEXICO
  • SSE : Shanghai Composite Index (000001.SS)
  • SMI : The Swiss Market Index is Switzerland's blue-chip stock market index, which makes it the most followed in the country. It is made up of 20 of the largest and most liquid Swiss Performance Index stocks
  • N225 : Nikkei 225, or the Nikkei Stock Average, more commonly called the Nikkei index, is a stock market index for the Tokyo Stock Exchange
  • TA35 : An Israeli stock market index computed by the Tel Aviv Stock Exchange tracking the performance of 35 large companies listed on stock exchanges in Israel
  • JKSE : The Jakarta Stock Price Composite Index
  • SXX50: The EURO STOXX 50 is a stock index of Eurozone stocks designed by STOXX, an index provider owned by the Deutsche Börse Group. The index is composed of 50 stocks from 11 countries in the Eurozone.


  • Performance against Gold in percent
    Days_Back BSESN BVSP DAX HS JKSE MXX N225 SMI SP500 SSE SXX50 TA35 Copper Palladium Platinum Silver
    0 -33.83 -23.12 -22.18 -29.91 -27.8 -22.91 -18.86 -32.81 -24.54 -30.84 -28.1 3.94 -32.71 -10.66 7.17 15.42
    7 -32.65 -23.62 -20.78 -28.48 -27.48 -22.2 -18.78 -31.96 -23.84 -29.87 -27.57 3.15 -31.71 -11.5 6.25 6
    14 -31.44 -23.62 -20.93 -27.42 -27.19 -22.69 -17.8 -32.22 -25.5 -27.5 -27.27 4.15 -30.4 -11.04 4.22 5.42
    30 -31.66 -24.24 -16.8 -25.44 -27.11 -20.01 -13.11 -31.99 -21.1 -25.31 -24.41 5.17 -28.83 -9.08 7.1 2.33
    60 -32.25 -26.14 -13.71 -20.55 -26.85 -19.03 -21.32 -29.58 -20.27 -25.38 -23.1 3.71 -27.41 -15.41 12.79 2.83
    90 -26.61 -20.37 -8.96 -18.9 -22.73 -13.89 -19.39 -24.08 -16.13 -20.14 -21.13 7.3 -25.81 -19.83 4.35 -4.75
    120 -22.02 -20.04 -1.73 -15.38 -21.54 -13.36 -18.62 -23.19 -12.59 -18.96 -16.9 9.73 -23.23 -12.99 7.98 -6.33
    150 -18.41 -16.26 -0.13 -18.04 -27.12 -12.08 -20.23 -21.1 -13.32 -21.77 -14.82 14.66 -20.14 -13.78 12.09 -8.17
    180 -19.02 -17.67 1.6 -17.74 -24.3 -10.42 -23.37 -17.76 -15.87 -23.16 -12.74 4.35 -20.31 -18.03 -3.65 -9.42
    210 -20.73 -17.47 -2.24 -21.15 -27.23 -12.14 -24.91 -19.67 -20.47 -23.81 -14.89 0.72 -23.32 -23.58 -19.34 -18
    240 -18.86 -16.83 -5.95 -22.8 -29.21 -13.88 -25.64 -16.19 -22.49 -20.79 -14.9 1.91 -20.94 -21.54 -16.04 -16.67
    270 -16.71 -13.98 9.38 -4.73 -19.69 -7.29 -14.83 -1.1 -8 -12.95 -0.07 7.05 -10.6 -15.89 -10.04 -6.92
    300 -11.22 -12.76 5.4 -15.45 -16.96 -5.66 -8.86 -3.08 -2.22 -13.22 -0.97 10.75 -12.55 -12.93 -7.18 -7.33
    330 -4.25 -10.02 5.68 -17.12 -6.3 -4.45 0.94 -1.79 3.18 -8.83 -0.16 15.76 -9.79 -9.96 -2.38 -5.75
    360 -0.01 -4.19 5.89 -12.13 -1.45 -1.32 -1.01 -2.62 5.66 -3.85 -0.26 12.22 -7.74 -5.48 -3.95 -0.33

    Go back to startpage