Go back to startpage

Performance against Gold in percent

  • SP500: S&P 500
  • BSESN: Stock index that tracks the performance of the 30 largest and most liquid companies listed on the Bombay Stock Exchange (BSE)
  • BVSP : Sao Paulo Bovespa Index
  • DAX : Stock market index consisting of the 40 major German blue chip companies trading on the Frankfurt Stock Exchange.
  • HS : Hang Seng Index is market value-weighted index, compiled of a selection of the largest companies in Hong Kong.
  • MXX : IPC MEXICO
  • SSE : Shanghai Composite Index (000001.SS)
  • SMI : The Swiss Market Index is Switzerland's blue-chip stock market index, which makes it the most followed in the country. It is made up of 20 of the largest and most liquid Swiss Performance Index stocks
  • N225 : Nikkei 225, or the Nikkei Stock Average, more commonly called the Nikkei index, is a stock market index for the Tokyo Stock Exchange
  • TA35 : An Israeli stock market index computed by the Tel Aviv Stock Exchange tracking the performance of 35 large companies listed on stock exchanges in Israel
  • JKSE : The Jakarta Stock Price Composite Index
  • SXX50: The EURO STOXX 50 is a stock index of Eurozone stocks designed by STOXX, an index provider owned by the Deutsche Börse Group. The index is composed of 50 stocks from 11 countries in the Eurozone.
  • KQ11 : The KQ11 index is the ticker symbol for the KOSDAQ Composite Index, South Korea's electronic stock market index, similar to the NASDAQ in the U.S., tracking the performance of technology and growth companies listed on the KOSDAQ exchange. It's a key indicator of the Korean tech and small-cap market
  • SET : The SET Index is a Thai composite stock market index calculated by the prices of all common stocks (including unit trusts of property funds) on the main board of the Stock Exchange of Thailand
  • AXJO : The ASX 200 is Australia's main stock market benchmark index, tracking the performance of the 200 largest, most liquid companies listed on the Australian Securities Exchange (ASX) by float-adjusted market capitalization, representing about 80 percent of the total market value
  • VNIND : The VN-Index (Vietnam Index) is Vietnam's main stock market benchmark, tracking the performance of companies listed on the Ho Chi Minh City Stock Exchange (HOSE). It's a capitalization-weighted index, meaning larger companies have a greater impact


  • Performance against Gold in percent
    Days_Back AXJO BSESN BVSP DAX HS JKSE KQ11 MXX N225 SET SMI SP500 SSE SXX50 TA35 VNIND Copper Palladium Platinum Silver
    0 -39.22 -42.17 -29.36 -26.09 -34.84 -30.98 -29.08 -26.62 -23.67 -49.28 -37.45 -31.07 -33.85 -32.54 7.27 -15.51 -24.89 0.27 36.19 66.17
    7 -37.25 -39.1 -26.92 -21.91 -32.93 -29.67 -28.32 -24.63 -22.01 -49 -33.99 -27.77 -30.84 -28.73 8.85 -13.13 -21.43 2.21 41.2 42.33
    14 -36.09 -36.67 -26.34 -21.79 -31.48 -29.07 -26.35 -24.54 -20.83 -47.04 -33.72 -27.2 -31.3 -28.39 7.3 -15.39 -21.15 -6.09 25.53 37.58
    30 -36.14 -36.4 -27.01 -22.71 -32.65 -29.93 -29.59 -24.79 -23.99 -47.48 -33.26 -27.43 -32.78 -29.51 6.74 -19.43 -27.24 1.91 21.07 22.75
    60 -33.13 -31.44 -23.57 -21.2 -28.82 -26.9 -27.88 -22.07 -19.4 -43.68 -31.42 -24.42 -28.94 -27.65 4.64 -15.04 -29.03 -12.64 0.73 5.83
    90 -29.6 -33.37 -29.8 -19.13 -28.61 -30.51 -28 -24.24 -19.81 -42.63 -32.81 -24.76 -28.85 -27.41 -2.85 -15.45 -30.93 -11.58 8.95 5.83
    120 -24.23 -28.47 -22.44 -13.1 -19.53 -24.4 -21.01 -15.48 -18.39 -37.68 -28.75 -17.08 -23.22 -22.73 0.55 -9.18 -28.68 -18.52 3.13 -1.92
    150 -14.32 -21.36 -18.07 -0.02 -14 -17.9 -21.46 -10.31 -15.03 -32.34 -19.93 -10.99 -14.76 -13.43 12.31 1.58 -22.99 -13.49 10.06 -4
    180 -16.69 -20.41 -20.45 -0.18 -12.79 -21.23 -18.61 -13.52 -16.54 -34.47 -21.27 -12.32 -19.57 -15.42 13.84 -5.99 -21.15 -5.61 14.02 -3.25
    210 -17.08 -19.49 -17.37 -1.59 -16.77 -27.2 -18.45 -12.83 -21.57 -39.76 -20.61 -14.94 -22.69 -15.24 9.29 -14.41 -19.55 -16.98 8.01 -9.92
    240 -19.42 -20.26 -17.44 -2.18 -19.2 -23.97 -27.5 -10.77 -25.29 -35.94 -19.67 -19.43 -24.74 -15.24 -1.69 -18.14 -22.7 -22.91 -10.72 -16.67
    270 -22.66 -22.17 -18.72 -7.28 -24.22 -29.12 -25.6 -12.74 -27.7 -36.44 -20.8 -22.75 -25.42 -17.41 -4.61 -22.91 -24.03 -25.92 -20.13 -16.92
    300 -14.65 -16.51 -12.11 4.67 -10.99 -24.48 -19.68 -10.68 -15.35 -28.23 -5.55 -12.19 -16.17 -4.66 2.05 -8.57 -11.84 -17.22 -12.22 -7
    330 -9.3 -17.71 -14.91 5.15 -9.49 -19.43 -11.31 -8.2 -11.69 -23.77 -3.38 -5.9 -14.13 -1.7 5.44 -7.98 -13.41 -17.75 -10.93 -8.67
    360 -2.24 -10.33 -11.52 6.83 -17.14 -8.91 -10.99 -5.42 -3.16 -11.06 -2.4 2.18 -11.82 0.18 14.74 -4.98 -11.02 -7.96 -6.88 -8

    Go back to startpage