| Days_Back | BSESN | BVSP | DAX | HS | JKSE | MXX | N225 | SMI | SP500 | SSE | SXX50 | TA35 | Copper | Palladium | Platinum | Silver |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | -34.54 | -25.01 | -20.25 | -26.39 | -29.93 | -23.33 | -18.11 | -33.21 | -24.46 | -28.07 | -26.85 | 3.42 | -32.64 | -8.32 | 4.49 | 1.42 |
| 7 | -31.88 | -23.02 | -17.67 | -24.01 | -26.37 | -19.22 | -14.27 | -32.13 | -21.81 | -24.51 | -25.17 | 5.62 | -28.93 | -8.03 | 3.86 | 2.17 |
| 14 | -30.14 | -24.4 | -15.3 | -23.67 | -26.84 | -18.5 | -12.46 | -31.23 | -19.65 | -23.99 | -23.07 | 4.92 | -28.05 | -5.23 | 10.56 | 3.42 |
| 30 | -35.36 | -31.46 | -18.98 | -29.66 | -31.35 | -25.01 | -23.93 | -33.87 | -25.5 | -29.84 | -28.65 | -1.37 | -31.04 | -5.71 | 7.58 | 6.17 |
| 60 | -26.57 | -21.7 | -9.87 | -17 | -23.95 | -13.25 | -17.3 | -26.22 | -16.01 | -20.07 | -21.18 | 6.45 | -25.95 | -14.97 | 5 | -3.58 |
| 90 | -21.18 | -18.15 | 1.06 | -13.29 | -16.58 | -10.7 | -12.59 | -20.31 | -10.25 | -16.73 | -13.1 | 12.35 | -22.32 | -13.55 | 9.16 | -5 |
| 120 | -19.46 | -18.92 | -0.72 | -16.16 | -24.29 | -13.78 | -20.34 | -21.65 | -13.13 | -21.34 | -15.79 | 12.7 | -23.05 | -4.84 | 15.4 | -5.5 |
| 150 | -21.14 | -17.58 | -3.07 | -18.61 | -25.89 | -13.89 | -23.89 | -21.33 | -17.24 | -24.75 | -16.05 | 2.89 | -22.49 | -21.17 | 0.49 | -10.42 |
| 180 | -16.16 | -12.98 | 2.69 | -16.58 | -21.83 | -7.54 | -20.77 | -15.22 | -13.66 | -21 | -9.86 | 3.7 | -19.84 | -22.24 | -15.85 | -16 |
| 210 | -23 | -21.98 | -11.81 | -26.42 | -31.84 | -18.63 | -30.56 | -22.86 | -26.32 | -25.93 | -21.1 | -5.47 | -26.32 | -25.35 | -20.98 | -18.42 |
| 240 | -19.05 | -13.23 | 6.64 | -6.68 | -27.74 | -11.17 | -16.16 | -5.22 | -14.11 | -15.07 | -3.83 | 4.8 | -12.54 | -17.7 | -10.62 | -6.58 |
| 270 | -14.09 | -10.95 | 8.05 | -10.21 | -18.89 | -4.24 | -8.74 | -1.96 | -1.57 | -12.79 | 1.35 | 9.49 | -8.36 | -13.93 | -7.61 | -7.08 |
| 300 | -7.5 | -9.31 | 7.07 | -17.04 | -6.7 | -5.61 | -4.34 | -2.3 | 3.02 | -9.84 | 1.37 | 18.06 | -9.47 | -9.46 | -5.14 | -6.42 |
| 330 | 1.07 | -6.54 | 8.25 | -12.15 | -3.23 | -2.79 | 1.51 | -0.98 | 5.32 | -1.8 | 1.91 | 16.35 | -7.28 | -9.91 | -3.39 | -5.42 |
| 360 | -3.43 | -2.06 | 1.65 | -14.23 | -3.79 | -1.81 | -1.66 | -1.91 | 4.71 | -4.4 | -2.45 | 8.89 | -7.68 | -0.69 | 0.7 | -0.58 |
Go back to startpage