| Days_Back | BSESN | BVSP | DAX | HS | JKSE | MXX | N225 | SMI | SP500 | SSE | SXX50 | TA35 | Copper | Palladium | Platinum | Silver |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | -36.54 | -25.56 | -22.13 | -32.01 | -30.01 | -23.32 | -22.26 | -32.89 | -26.42 | -31.55 | -29.15 | 6.25 | -23.85 | -4.13 | 38.98 | 41 |
| 7 | -36.53 | -27.99 | -23.58 | -32.85 | -30.74 | -24.77 | -22.96 | -34.1 | -27.4 | -33.07 | -30.52 | 6.52 | -26.93 | 4.63 | 28.1 | 20.92 |
| 14 | -35.86 | -26.26 | -22.63 | -32.93 | -28.94 | -25.01 | -22.92 | -33.25 | -26.71 | -33.27 | -29.37 | 5.81 | -27.23 | -4.85 | 14.89 | 23.5 |
| 30 | -32.65 | -23.62 | -20.78 | -28.48 | -27.48 | -22.2 | -18.78 | -31.96 | -23.84 | -29.87 | -27.57 | 3.15 | -29.07 | -11.5 | 6.25 | 6 |
| 60 | -31.51 | -25.09 | -17.06 | -25.83 | -28.05 | -19.8 | -11.87 | -32.62 | -20.58 | -25.66 | -24.65 | 3.43 | -26.55 | -4.94 | 10.31 | 1.92 |
| 90 | -31.63 | -24.58 | -13.63 | -20.45 | -26.66 | -18.14 | -22.5 | -29.57 | -19.38 | -24.49 | -23.16 | 4.6 | -28.46 | -16.58 | 9.83 | 1.83 |
| 120 | -24.6 | -18.62 | -4.32 | -15.67 | -21.61 | -13.87 | -18.44 | -22.9 | -13.75 | -16.24 | -17.88 | 10.39 | -24.05 | -15.34 | 9.82 | -2.42 |
| 150 | -21.83 | -21.14 | -3.61 | -16.6 | -21.04 | -13.59 | -18.46 | -22.52 | -13.91 | -20.47 | -18.29 | 13.05 | -23.64 | -6.95 | 6.61 | -8.17 |
| 180 | -18.38 | -15.17 | -0.44 | -17.19 | -27.16 | -11.13 | -19.62 | -20.73 | -12.39 | -21.83 | -14.56 | 15.18 | -18.08 | -11.57 | 12.15 | -7.67 |
| 210 | -21.44 | -17.84 | -0.55 | -19.73 | -25.97 | -12.19 | -24.92 | -19.62 | -17.34 | -24.65 | -14.7 | 2.13 | -22.53 | -21.99 | -12.53 | -14.17 |
| 240 | -18.98 | -16.5 | -1.43 | -20.53 | -25.91 | -12.05 | -23.62 | -16.77 | -18.56 | -23.98 | -13.25 | -1.87 | -23.55 | -23.81 | -19.13 | -17.67 |
| 270 | -19.07 | -16.1 | -5.96 | -13.91 | -24.49 | -13.49 | -25.25 | -15.57 | -22.47 | -17.33 | -14.57 | 1.81 | -21.7 | -22.52 | -17.94 | -18.92 |
| 300 | -17.61 | -15.58 | 9.42 | -7.49 | -21.17 | -7.78 | -13.84 | -1.1 | -7.1 | -13.98 | 0.04 | 7.3 | -11.55 | -16.64 | -10.05 | -6.83 |
| 330 | -10.52 | -10.34 | 5.39 | -17.76 | -11.98 | -5.81 | -7.98 | -1.83 | -1.11 | -13.2 | -1.35 | 9.94 | -14.06 | -7.39 | -6.78 | -6.58 |
| 360 | -2.09 | -10.06 | 4.37 | -14.31 | -4.37 | -5.21 | 1.6 | -3.04 | 4.5 | -8.57 | -1.81 | 15.56 | -10.53 | -9.79 | -3.33 | -6.5 |
Go back to startpage